Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Rowe, Craig13 74 32752300 4/11 11.96 19.30 3.72
2 Magrath, Flynn22 68.2 142052200 4/17 9.32 18.64 3.00
3 Cameron, Louis10 66 72052000 3/10 10.25 19.80 3.11
4 Singh, Pritpal12 97 112892010 6/16 14.45 29.10 2.98
5 Jaswal, Vikram11 96 103001900 3/17 15.79 30.32 3.13
6 McQuire, Alistair20 81.3 113171900 3/33 16.68 25.74 3.89
7 Brennan, Adam10 59 81991810 5/44 11.06 19.67 3.37
8 Rodger, Indigo13 37.4 41921700 4/21 11.29 13.29 5.10
9 McKay, David13 89.5 102971700 3/13 17.47 31.71 3.31
10 Anderson, Robert12 66 33001710 5/27 17.65 23.29 4.55
11 Senz, Gef10 55.2 51791600 4/16 11.19 20.75 3.23
12 Stevenson, Jack R10 74.1 72551600 4/30 15.94 27.81 3.44
13 Brennan, Leigh9 70 32451500 3/18 16.33 28.00 3.50
14 Fredrickson, Daisy6 18 1391400 4/1 2.79 7.71 2.17
15 Martin, Callum6 17 0771410 6/5 5.50 7.29 4.53
16 Ratwatte, Rahul J7 22.1 0881420 6/24 6.29 9.50 3.97
17 Singh, Ricky12 59.4 51681400 3/22 12.00 25.57 2.82
18 Wiltshire, Aaron12 35.5 41801410 5/44 12.86 15.36 5.02
19 Schokman, Ashan10 74 161941400 3/15 13.86 31.71 2.62
20 Wragg, Mathew9 55 81961410 5/25 14.00 23.57 3.56
21 Anderson, Joshua7 38.5 10911310 5/11 7.00 17.92 2.34
22 Nolte, Jack Z12 72.2 62251300 4/20 17.31 33.38 3.11
23 Kendall, Henry13 27.3 01091200 3/1 9.08 13.75 3.96
24 Robertson, Henry O13 52 72121200 4/20 17.67 26.00 4.08
25 Grant, Jackson6 32.4 9771110 6/3 7.00 17.82 2.36
26 Legg, Mark Anthony9 22 11301100 4/11 11.82 12.00 5.91
27 Sidhu, Balkarn S12 51 91771100 3/20 16.09 27.82 3.47
28 Halls, Alexander J9 57.2 72061100 3/14 18.73 31.27 3.59
29 Money, Luke A10 62.5 82551100 3/18 23.18 34.27 4.06
30 Read, Andrew7 46 131231000 3/20 12.30 27.60 2.67
31 McKay, Clinton6 42.1 11511010 5/18 15.10 25.30 3.58
32 Moss, Jack A9 50 31581000 3/6 15.80 30.00 3.16
33 Booth, Daniel11 44 01901000 4/24 19.00 26.40 4.32
34 Travers, Harrison9 60 61931000 4/29 19.30 36.00 3.22
35 Shippard, Henry6 18 228900 2/3 3.11 12.00 1.56
36 Reichert, Talon6 37.5 992900 2/6 10.22 25.22 2.43
37 West, Nathan M11 49 2220900 3/15 24.44 32.67 4.49
38 Grozos-Wishart, James6 12 320800 3/0 2.50 9.00 1.67
39 MacKenzie, Josef3 15 153800 3/14 6.63 11.25 3.53
40 Dobson, Gabriel6 15 055800 4/9 6.88 11.25 3.67
41 Oberoi, Kamaljeet4 20.2 292800 4/12 11.50 15.25 4.52
42 Sarah, Bryce9 44 6116800 2/11 14.50 33.00 2.64
43 Powell, Ruben13 29 1145800 2/9 18.13 21.75 5.00
44 Taylor, Jordan8 50 6165800 2/16 20.63 37.50 3.30
45 Sullivan, Dominic14 40 1193800 2/3 24.13 30.00 4.83
46 Martyr, John B11 62.5 12201800 3/20 25.13 47.13 3.20
47 Nolte, Kristopher4 8 017700 4/5 2.43 6.86 2.13
48 ********6 14 526700 3/5 3.71 12.00 1.86
49 Whyte, Toby6 12 128700 3/2 4.00 10.29 2.33
50 Gallagher, Tom6 15 237700 2/5 5.29 12.86 2.47
51 Anderson, Bianca6 18 039700 3/9 5.57 15.43 2.17
52 Rowlands, Toby6 13 248700 2/7 6.86 11.14 3.69
53 Langdon, Zach5 11 053700 3/3 7.57 9.43 4.82
54 Mason, Eddy7 26 675700 4/30 10.71 22.29 2.88
55 Lam, Kelly6 21.5 299700 3/21 14.14 18.71 4.53
56 Bryant, Osgar8 19 0101700 2/12 14.43 16.29 5.32
57 Fitzgerald, Harry6 30 2108700 3/36 15.43 25.71 3.60
58 Gill, Bachittar S10 33 0124700 3/28 17.71 28.29 3.76
59 Dadwal, Ranjit13 37 2174700 4/20 24.86 31.71 4.70
60 Threlfall, Benjamin6 12 237600 2/1 6.17 12.00 3.08
61 Gallagher, Jack6 17 150600 4/10 8.33 17.00 2.94
62 Pickering, Benjamin6 15.4 150600 2/5 8.33 15.67 3.19
63 Stagg, Ethan6 13 055600 2/2 9.17 13.00 4.23
64 Lalor, Jethro6 13 155600 3/4 9.17 13.00 4.23
65 Stivala, Leo6 14 256600 2/1 9.33 14.00 4.00
66 Pruden, Leo6 13 259600 3/14 9.83 13.00 4.54
67 Long, Kiran13 25 072600 2/0 12.00 25.00 2.88
68 Magrath, Lachlan12 22 196600 2/8 16.00 22.00 4.36
69 Bonavia, David8 28 3130600 2/34 21.67 28.00 4.64
70 Gibbons, Louis C13 30 0144600 2/10 24.00 30.00 4.80
71 Sehgal, Inakshi14 38 1163600 1/4 27.17 38.00 4.29
72 Owner, Chris10 55 4206600 2/12 34.33 55.00 3.75
73 McRae, Oliver6 12 221500 2/5 4.20 14.40 1.75
74 Lyons, Jett6 13 226500 2/8 5.20 15.60 2.00
75 Lucas, Marlow S5 11 329500 2/2 5.80 13.20 2.64
76 Sinclair, Tilda6 17 133500 2/0 6.60 20.40 1.94
77 Imberger, Lewis6 12 035500 2/3 7.00 14.40 2.92
78 Dohrman, Poppy4 12 136500 2/10 7.20 14.40 3.00
79 Scott, Eleanor6 17 140500 2/5 8.00 20.40 2.35
80 Huston, Harry6 17 145500 2/4 9.00 20.40 2.65
81 Kline, Evie6 13.1 246500 2/9 9.20 15.80 3.49
82 Fisher, Joseph6 16 059500 2/10 11.80 19.20 3.69
83 Burke, Ely6 18 160500 2/12 12.00 21.60 3.33
84 Ibrahim, James6 17 060500 2/14 12.00 20.40 3.53
85 Anderson, Lachlan8 12 064500 2/9 12.80 14.40 5.33
86 Keenan, Thomas6 16 066500 3/3 13.20 19.20 4.13
87 Baldwin, Johnny6 18 076500 2/7 15.20 21.60 4.22
88 Adams, Eleanor11 26 1102500 2/8 20.40 31.20 3.92
89 Erickson, Leo7 12 0107500 2/5 21.40 14.40 8.92
90 Singh, Mickey7 24 4113500 2/8 22.60 28.80 4.71
91 Gilley, Joshua4 9 018400 2/4 4.50 13.50 2.00
92 Megalla, Eli4 8 124400 2/5 6.00 12.00 3.00
93 Wyles, Archie6 10 027400 1/1 6.75 15.00 2.70
94 Kline, Oscar6 17 128400 2/2 7.00 25.50 1.65
95 Johnson, Max5 8 133400 3/8 8.25 12.00 4.13
96 o'riley, connor6 12 136400 2/6 9.00 18.00 3.00
97 Sarawgi, Reyansh6 14 140400 3/9 10.00 21.00 2.86
98 Purcell, Aiden5 14 351400 3/15 12.75 21.00 3.64
99 Nolte, Evan7 15 253400 3/8 13.25 22.50 3.53
100 Varley, Max6 13 353400 2/9 13.25 19.50 4.08
101 McCosker, Lewis6 10 072400 2/12 18.00 15.00 7.20
102 Crouch, Edith9 21 175400 3/7 18.75 31.50 3.57
103 Maund, Frankie6 19 476400 2/18 19.00 28.50 4.00
104 Brain, Campbell6 16 178400 2/19 19.50 24.00 4.88
105 Sinn, Isaac7 13 178400 2/13 19.50 19.50 6.00
106 Fisher, William5 14 078400 2/15 19.50 21.00 5.57
107 Liddell, Archie6 19 180400 2/21 20.00 28.50 4.21
108 Khan, Adyan10 18 185400 2/6 21.25 27.00 4.72
109 Saffin-Keating, Zachary13 22 385400 2/15 21.25 33.00 3.86
110 Murton, Thomas6 22 098400 2/14 24.50 33.00 4.45
111 Leversha, Harry7 16 1101400 1/3 25.25 24.00 6.31
112 Anderson, Luka8 22.1 1109400 1/0 27.25 33.25 4.92
113 Gillette, Miles13 26 0119400 1/1 29.75 39.00 4.58
114 MacLaren, Hamish8 38.5 10123400 2/13 30.75 58.25 3.17
115 Kline, Allegra9 23 1125400 1/4 31.25 34.50 5.43
116 Powell, Curtis13 30 1143400 1/4 35.75 45.00 4.77
117 Lucas, Keir D17 37.5 6165400 3/15 41.25 56.75 4.36
118 Choudhary, Anand13 55 7204400 2/15 51.00 82.50 3.71
119 Douglas, Harrison5 9 025300 1/3 8.33 18.00 2.78
120 Treloar, Jack6 12 230300 1/2 10.00 24.00 2.50
121 Bennett, Nicholas6 11 433300 2/0 11.00 22.00 3.00
122 Athanasopoulos, Cristian6 15 333300 1/2 11.00 30.00 2.20
123 Longmuir, Roy5 10 242300 2/4 14.00 20.00 4.20
124 Italia, Joel6 17 342300 1/2 14.00 34.00 2.47
125 Kidd, Angus6 11 048300 2/4 16.00 22.00 4.36
126 Forge, Harriet6 16 049300 1/8 16.33 32.00 3.06
127 Creedy, Finn6 11 053300 2/12 17.67 22.00 4.82
128 Senz, Jasper6 13 055300 1/9 18.33 26.00 4.23
129 Fraser, Iggy6 11 055300 3/15 18.33 22.00 5.00
130 Wards, Harry5 12.2 059300 1/7 19.67 24.67 4.78
131 Italia, Matthew6 12.5 159300 1/5 19.67 25.67 4.60
132 Upton, Thomas6 15 061300 2/11 20.33 30.00 4.07
133 Ashley, Noah6 17 161300 1/7 20.33 34.00 3.59
134 Lalor, Xavier6 12 062300 2/9 20.67 24.00 5.17
135 Walters, Paul S11 12 262300 2/32 20.67 24.00 5.17
136 West, Christopher M11 12 067300 1/5 22.33 24.00 5.58
137 Strods, Chris11 13 068300 2/9 22.67 26.00 5.23
138 Megalla, Zachary5 10 072300 1/12 24.00 20.00 7.20
139 Foale, Frank7 13 173300 2/1 24.33 26.00 5.62
140 Motyer, Luca6 16 076300 1/9 25.33 32.00 4.75
141 Martin, Aiden7 14 078300 1/5 26.00 28.00 5.57
142 Stokes, Eamonn6 13 080300 1/10 26.67 26.00 6.15
143 Baulch, Ewan5 16.2 080300 1/12 26.67 32.67 4.90
144 Senz, Finn6 18 182300 1/14 27.33 36.00 4.56
145 Singh, Jagraj11 15 190300 2/34 30.00 30.00 6.00
146 Bryant, Tadhg6 15 093300 2/26 31.00 30.00 6.20
147 Mahoney, Griffin6 13 1102300 1/9 34.00 26.00 7.85
148 Farrell, Tem6 23 2106300 2/16 35.33 46.00 4.61
149 CAMPBELL, Luke6 17 0107300 1/16 35.67 34.00 6.29
150 Bonavia, Ben10 34 6108300 1/10 36.00 68.00 3.18
151 Makar, Virender1 8 121200 2/21 10.50 24.00 2.63
152 Burns, Sara1 4 022200 2/22 11.00 12.00 5.50
153 Veltman, Owen5 10 023200 1/2 11.50 30.00 2.30
154 Morris, Euan5 9 224200 1/3 12.00 27.00 2.67
155 Knight, Solomon6 12 033200 1/4 16.50 36.00 2.75
156 McGrath, Josh5 11.5 134200 1/5 17.00 35.50 2.87
157 Malawara Arachchige, Asabha6 17 535200 1/8 17.50 51.00 2.06
158 Pathare, Shreyas11 10 135200 1/1 17.50 30.00 3.50
159 Efthimiou, Jorge6 13 040200 1/9 20.00 39.00 3.08
160 Murton, Adam6 12 140200 1/7 20.00 36.00 3.33
161 Camm, Rex5 12 040200 1/10 20.00 36.00 3.33
162 Badoordeen, Reymaz8 7 047200 2/25 23.50 21.00 6.71
163 Seymour-Jones, Honey5 10 048200 1/10 24.00 30.00 4.80
164 Rodwell, Emerson6 17 051200 1/6 25.50 51.00 3.00
165 Keenan, Harry6 17 053200 1/6 26.50 51.00 3.12
166 Legg, William6 12 053200 1/4 26.50 36.00 4.42
167 Riley, Wilson6 12 153200 1/7 26.50 36.00 4.42
168 Treloar, Thomas6 10.2 155200 1/11 27.50 31.00 5.32
169 ********5 14 058200 1/4 29.00 42.00 4.14
170 Burns, Oscar5 9 059200 1/11 29.50 27.00 6.56
171 Lamb, Owen6 11 059200 1/10 29.50 33.00 5.36
172 Keramaris, Lachlan6 13.1 062200 2/9 31.00 39.50 4.71
173 Mancer, Henry6 13 066200 1/13 33.00 39.00 5.08
174 Hirst, Ed6 9 072200 2/13 36.00 27.00 8.00
175 Penny, Buckley7 14 274200 1/14 37.00 42.00 5.29
176 Smith, Henry6 12 075200 1/8 37.50 36.00 6.25
177 Bhatia, Harman7 13 185200 1/5 42.50 39.00 6.54
178 Rolfe, Charlie6 13 089200 1/10 44.50 39.00 6.85
179 O'Brien, Robbie6 26 391200 1/13 45.50 78.00 3.50
180 Davies, Oliver6 16 094200 2/26 47.00 48.00 5.88
181 Keenan, Hamish6 20 0141200 1/24 70.50 60.00 7.05
182 Akula, Sanjana13 39.1 2214200 1/12 107.00 117.50 5.46
183 Anderson, Josiah2 5 03100 3.00 30.00 0.60
184 Raut, Honey1 2 03100 1/3 3.00 12.00 1.50
185 Walshe, Simon11 2 14100 1/4 4.00 12.00 2.00
186 Halliwell, Dean7 2 06100 1/6 6.00 12.00 3.00
187 Avotins, Jonathan3 5 117100 1/0 17.00 30.00 3.40
188 Parris, Owen13 4 018100 1/16 18.00 24.00 4.50
189 Siega, Angus6 12.1 523100 0/0 23.00 73.00 1.89
190 Adams, Oscar4 10 024100 24.00 60.00 2.40
191 o'riley, tighe6 11 125100 1/4 25.00 66.00 2.27
192 Taylor, Mitchell6 13 126100 26.00 78.00 2.00
193 Pearless, Connor6 4 027100 1/9 27.00 24.00 6.75
194 Sutcliffe, Jacob4 7 227100 1/11 27.00 42.00 3.86
195 o'riley, liam6 11 031100 1/4 31.00 66.00 2.82
196 Campbell, Lachlan4 7 032100 1/9 32.00 42.00 4.57
197 Mahadik, Mujeeb Khan7 14 233100 1/24 33.00 84.00 2.36
198 Pearce, Hamish6 11.1 134100 1/10 34.00 67.00 3.04
199 McDermott, Sam5 10 235100 1/11 35.00 60.00 3.50
200 Stevenson, Cameron A2 7.5 135100 1/20 35.00 47.00 4.47
201 Davies, Abel5 8 037100 1/18 37.00 48.00 4.63
202 Terbogt, Xavier5 6.4 038100 1/6 38.00 40.00 5.70
203 Tandy, William5 9 138100 1/10 38.00 54.00 4.22
204 Morgan, Ben4 8 039100 1/5 39.00 48.00 4.88
205 Lalor, Leroy5 9 040100 1/3 40.00 54.00 4.44
206 Hughes, Sam5 11 043100 1/4 43.00 66.00 3.91
207 Gallagher, Frank6 13 148100 1/10 48.00 78.00 3.69
208 Groves, Bridie J1 4 048100 1/48 48.00 24.00 12.00
209 Kidd, Thomas6 11.3 148100 1/2 48.00 69.00 4.17
210 Anderson, Isaac7 15 055100 1/3 55.00 90.00 3.67
211 Styant-Browne, Arlo4 8 058100 1/10 58.00 48.00 7.25
212 Senior, Samuel5 12 058100 1/14 58.00 72.00 4.83
213 Di Florio, Nicoli6 12 063100 1/7 63.00 72.00 5.25
214 Cohen, Imogen2 8 065100 1/34 65.00 48.00 8.13
215 Logan, Hamish6 11.2 070100 1/8 70.00 68.00 6.18
216 Jaffe, Elliot3 17.4 175100 1/11 75.00 106.00 4.25
217 O'Duill, Clancy6 11.4 076100 1/10 76.00 70.00 6.51
218 Madden, Hamish6 13 084100 1/10 84.00 78.00 6.46
219 Zaman, Sam7 12 087100 1/11 87.00 72.00 7.25
220 Sissons, Julia6 12 093100 1/9 93.00 72.00 7.75
221 VU, THI6 13 0123100 1/20 123.00 78.00 9.46
222 Cox-Martin, Gareth11 2 03000 0/1 NA NA 1.50
223 Flood, Hannah1 3 14000 0/4 NA NA 1.33
224 Botterill, Oliver2 3 24000 0/0 NA NA 1.33
225 Varley, Tom6 2 05000 NA NA 2.50
226 Pritchard, Eric11 1 06000 0/6 NA NA 6.00
227 Narendran, Ishani1 3 07000 0/7 NA NA 2.33
228 Pratt, Christopher W5 1 08000 NA NA 8.00
229 Lancaster, Timothy10 1 08000 0/8 NA NA 8.00
230 Healey, Hugo2 3 19000 0/4 NA NA 3.00
231 Healey, Jack1 2 09000 NA NA 4.50
232 Kennedy, Sara C1 4 111000 0/11 NA NA 2.75
233 Mackenzie, Thomas15 2 012000 NA NA 6.00
234 Chaudhary, Nikita1 2 012000 0/12 NA NA 6.00
235 Borggreve, Christopher1 2 012000 0/12 NA NA 6.00
236 McLennan, Charli1 3 012000 0/12 NA NA 4.00
237 Scheffer, Max2 4 012000 0/6 NA NA 3.00
238 Asghar, Muhammad U14 1 013000 NA NA 13.00
239 O'Neill, Claudia1 3 114000 0/14 NA NA 4.67
240 Stafford, Dinny6 2 016000 0/6 NA NA 8.00
241 Farooq, Muhammad U1 5 116000 0/16 NA NA 3.20
242 Bearfield-Smith, Edward P11 2 020000 0/20 NA NA 10.00
243 Lupson, Angus5 6 021000 0/2 NA NA 3.50
244 Daykin, Tim1 8 023000 0/23 NA NA 2.88
245 Andrews, Jordan2 5 025000 0/8 NA NA 5.00
246 Duff, Zachary6 3 026000 0/9 NA NA 8.67
247 Byrne, Sarah1 2.2 027000 0/27 NA NA 11.57
248 Hammond, Miranda1 4 030000 0/30 NA NA 7.50
249 Hardman, Rory9 4 035000 NA NA 8.75
250 Sinn, Harry6 11 236000 0/5 NA NA 3.27
251 Smith, Declan1 6 037000 0/37 NA NA 6.17
252 Rodger, Rosie10 7 037000 0/9 NA NA 5.29
253 Mitchell, Ben1 7 038000 NA NA 5.43
254 Bertram, Luke5 10 040000 0/5 NA NA 4.00
255 Lamb, Henry6 10 044000 0/2 NA NA 4.40
256 Dohrman, Max6 13.2 147000 0/3 NA NA 3.53
257 Baillie, Edison5 6.3 049000 0/3 NA NA 7.54
258 Veltman, Felix6 14.3 152000 0/6 NA NA 3.59
259 Bryant, Sadhbh6 12 155000 0/5 NA NA 4.58
260 Honey, Arlo6 12 056000 0/2 NA NA 4.67
261 Fraser, Angus6 12 058000 0/10 NA NA 4.83
262 Pruden, Gus6 16.1 260000 0/3 NA NA 3.71
263 Jayaraman, Adithya 'Jad'4 13 065000 0/37 NA NA 5.00
264 Hewitt, Cameron5 9 069000 0/1 NA NA 7.67
265 Morgan, Chloe6 14.2 177000 0/8 NA NA 5.37
266 Vance, Artie5 8.4 080000 0/10 NA NA 9.23
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.